| Ingredients | Amount | Daily Value |
|---|---|---|
| Calories | 40 | |
| Total Carbohydrate | 9 g | 3%* |
| Dietary Fiber | 1 g | 4%* |
| Sugars | 1 g | ** |
| Protein | 1 g | |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Calcium | 20 mg | 2% |
| Iron | 1.4 mg | 8% |
| Sodium | 30 mg | 1% |
| Organic Seed and Prebiotic Blend: Isomalto-Oligosaccharide |
Details
1 Packet (10.4 g)
Additional Information
| Promotion | N/A |
|---|